DN |
Dim. |
L mm |
L1 ISO 228/1 mm |
D mm |
Weight kg/pce |
Article code EN 1.4404 |
8 | 1/4” | 80 | 11 | 18,5 | 0,08 | 19-0408-72 |
100 | 11 | 18,5 | 0,13 | 19-0408-22 | ||
110 | 11 | 18,5 | 0,17 | 19-0408-02 | ||
10 | 3/8” | 80 | 12 | 21,5 | 0,11 | 19-0408-73 |
100 | 12 | 21,5 | 0,14 | 19-0408-33 | ||
110 | 12 | 21,5 | 0,15 | 19-0408-03 | ||
120 | 12 | 21,5 | 0,16 | 19-0408-43 | ||
15 | 1/2” | 80 | 15 | 26,5 | 0,16 | 19-0408-74 |
100 | 15 | 26,5 | 0,21 | 19-0408-44 | ||
115 | 15 | 26,5 | 0,24 | 19-0408-04 | ||
120 | 15 | 26,5 | 0,25 | 19-0408-54 | ||
150 | 15 | 26,5 | 0,31 | 19-0408-64 | ||
200 | 15 | 26,5 | 0,43 | 19-0408-24 | ||
20 | 3/4” | 80 | 17 | 31,8 | 0,22 | 19-0408-75 |
100 | 17 | 31,8 | 0,28 | 19-0408-35 | ||
115 | 17 | 31,8 | 0,32 | 19-0408-05 | ||
120 | 17 | 31,8 | 0,34 | 19-0408-45 | ||
150 | 17 | 31,8 | 0,43 | 19-0408-55 | ||
200 | 17 | 31,8 | 0,58 | 19-0408-65 | ||
25 | 1” | 80 | 20 | 39,5 | 0,35 | 19-0408-76 |
100 | 20 | 39,5 | 0,38 | 19-0408-26 | ||
120 | 20 | 39,5 | 0,46 | 19-0408-06 | ||
150 | 20 | 39,5 | 0,58 | 19-0408-46 | ||
200 | 20 | 39,5 | 0,78 | 19-0408-56 | ||
32 | 1 1/4” | 100 | 22 | 48,3 | 0,48 | 19-0408-27 |
120 | 22 | 48,3 | 0,60 | 19-0408-07 | ||
40 | 1 1/2” | 100 | 22 | 54,5 | 0,55 | 19-0408-28 |
120 | 22 | 54,5 | 0,66 | 19-0408-08 | ||
50 | 2” | 100 | 26 | 66,3 | 0,68 | 19-0408-29 |
120 | 26 | 66,3 | 0,82 | 19-0408-09 | ||
65 | 2 1/2” | 120 | 31 | 82 | 1,10 | 19-0408-10 |
80 | 3” | 120 | 34 | 95 | 1,40 | 19-0408-11 |
Product categories
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.