DN | Dim. | L ISO 228/1 mm |
D mm |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|
6 | 1/8” | 34 | 14 | 0,03 | 19-0402-01 |
50 | 14 | 0,03 | 19-0402-21 | ||
60 | 14 | 0,04 | 19-0402-51 | ||
8 | 1/4” | 50 | 18,5 | 0,06 | 19-0402-02 |
60 | 18,5 | 0,07 | 19-0402-52 | ||
10 | 3/8” | 50 | 21,5 | 0,06 | 19-0402-23 |
52 | 21,5 | 0,07 | 19-0402-03 | ||
60 | 21,5 | 0,08 | 19-0402-53 | ||
70 | 21,5 | 0,09 | 19-0402-33 | ||
80 | 21,5 | 0,10 | 19-0402-63 | ||
15 | 1/2” | 50 | 26,5 | 0,10 | 19-0402-24 |
60 | 26,5 | 0,12 | 19-0402-54 | ||
68 | 26,5 | 0,13 | 19-0402-04 | ||
70 | 26,5 | 0,13 | 19-0402-34 | ||
80 | 26,5 | 0,15 | 19-0402-64 | ||
96 | 26,5 | 0,18 | 19-0402-44 | ||
20 | 3/4” | 50 | 31,8 | 0,12 | 19-0402-55 |
60 | 31,8 | 0,15 | 19-0402-25 | ||
70 | 31,8 | 0,18 | 19-0402-35 | ||
72 | 31,8 | 0,18 | 19-0402-05 | ||
80 | 31,8 | 0,21 | 19-0402-65 | ||
96 | 31,8 | 0,25 | 19-0402-45 | ||
25 | 1” | 60 | 39,5 | 0,20 | 19-0402-56 |
70 | 39,5 | 0,24 | 19-0402-36 | ||
80 | 39,5 | 0,27 | 19-0402-66 | ||
86 | 39,5 | 0,29 | 19-0402-06 | ||
96 | 39,5 | 0,33 | 19-0402-46 | ||
32 | 1 1/4” | 70 | 48,3 | 0,30 | 19-0402-37 |
80 | 48,3 | 0,36 | 19-0402-67 | ||
96 | 48,3 | 0,42 | 19-0402-07 | ||
40 | 1 1/2” | 70 | 54,5 | 0,33 | 19-0402-38 |
80 | 54,5 | 0,37 | 19-0402-68 | ||
96 | 54,5 | 0,47 | 19-0402-08 | ||
50 | 2” | 96 | 66,3 | 0,58 | 19-0402-49 |
Product categories
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.