| DN | Tube dim. D |
B mm |
L mm |
d mm |
T mm |
B1 mm |
Bolt dim. | Weight kg/pair |
|---|---|---|---|---|---|---|---|---|
| 50 | 53–54 | 40 | 87 | 9,5 | 3 | 20 | M8 x 25 | 0,24 |
| 57–60,3 | 40 | 95 | 9,5 | 3 | 20 | M8 x 25 | 0,26 | |
| 65 | 68–70 | 40 | 100 | 9,5 | 3 | 22 | M8 x 25 | 0,28 |
| 70 | 73–76,1 | 40 | 115 | 9,5 | 3 | 22 | M8 x 25 | 0,31 |
| 80 | 82–84 | 40 | 131 | 9,5 | 3 | 30 | M8 x 25 | 0,36 |
| 88,9 | 40 | 120 | 9,5 | 3 | 30 | M8 x 25 | 0,36 | |
| 100 | 102–106 | 40 | 143 | 12 | 3 | 30 | M10 x 35 | 0,41 |
| 114,3 | 40 | 156 | 12 | 3 | 30 | M10 x 35 | 0,44 | |
| 125 | 127–131 | 40 | 177 | 12 | 3 | 30 | M10 x 35 | 0,48 |
| 139,7 | 40 | 186 | 12 | 3 | 30 | M10 x 35 | 0,52 | |
| 150 | 152–156 | 40 | 198 | 12 | 3 | 30 | M10 x 35 | 0,58 |
| 168,3 | 40 | 206 | 12 | 4 | 30 | M10 x 35 | 0,74 | |
| 200 | 202–206 | 40 | 244 | 15 | 4 | 30 | M12 x 35 | 0,92 |
| 219,1 | 40 | 262 | 15 | 4 | 30 | M12 x 35 | 0,94 | |
| 250 | 252–256 | 40 | 298 | 15 | 4 | 30 | M12 x 50 | 1,11 |
| 273 | 40 | 316 | 15 | 4 | 30 | M12 x 50 | 1,23 | |
| 300 | 302–306 | 50 | 369 | 18 | 4 | 38 | M16 x 50 | 1,73 |
| 323,9 | 50 | 390 | 18 | 4 | 38 | M16 x 50 | 1,75 |

