DN | Dim. | L mm |
L1 ISO 7/1 R mm |
d mm |
Width across flats mm |
Design pressure Mpa |
Weight kg/pce |
Article code EN 1.4404 |
8 | 1/4” | 53 | 10 | 7,5 | 27 | 10 | 0,09 | 11-5121-10 |
10 | 3/8” | 63 | 11,5 | 11 | 30 | 10 | 0,13 | 11-5121-15 |
15 | 1/2” | 73 | 14 | 14 | 36 | 10 | 0,20 | 11-5121-20 |
20 | 3/4” | 79 | 15 | 19 | 41,8 | 10 | 0,31 | 11-5121-25 |
25 | 1” | 87 | 16,5 | 24,5 | 50 | 10 | 0,48 | 11-5121-30 |
32 | 1 1/4” | 94 | 17,5 | 30 | 60 | 6,4 | 0,81 | 11-5121-35 |
40 | 1 1/2” | 99 | 18,5 | 38 | 67 | 6,4 | 0,92 | 11-5121-40 |
50 | 2” | 107 | 22 | 49 | 85,5 | 6,4 | 1,49 | 11-5121-45 |
Product categories
LR-131 U/U Unions Outside/Outside threads Flat gasket PTFE
Outside taper threads acc. to ISO 7/1 / EN 10226 R
CNC-machined from bar
Individual pressure calculated according to EN 13480-3
Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) upon request
NPT-threads upon request