DN | Dim. | L mm |
L1 ISO 7/1 R mm |
L2 ISO 7/1 R mm |
d mm |
d1 mm |
Width across flats mm |
Design pressure Mpa |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|---|---|---|---|
8 x 6 | 1/4” x 1/8” | 25 | 6 | 9 | 7,5 | 5 | 14 | 10 | 0,02 | 11-0209-01 |
10 x 6 | 3/8” x 1/8” | 25,5 | 6 | 10 | 10 | 5 | 19 | 10 | 0,03 | 11-0209-02 |
10 x 8 | 3/8” x 1/4” | 29 | 9 | 10 | 10 | 7,5 | 19 | 10 | 0,03 | 11-0209-03 |
15 x 6 | 1/2” x 1/8” | 30 | 6 | 12 | 14 | 5 | 22 | 10 | 0,05 | 11-0209-04 |
15 x 8 | 1/2” x 1/4” | 33 | 9 | 12 | 14 | 7,5 | 22 | 10 | 0,04 | 11-0209-05 |
15 x 10 | 1/2” x 3/8” | 33,5 | 10 | 12 | 14 | 10 | 22 | 10 | 0,05 | 11-0209-06 |
20 x 8 | 3/4” x 1/4” | 37 | 9 | 13,5 | 19 | 7,5 | 30 | 10 | 0,07 | 11-0209-07 |
20 x 10 | 3/4” x 3/8” | 37 | 10 | 13,5 | 19 | 10 | 30 | 10 | 0,08 | 11-0209-08 |
20 x 15 | 3/4” x 1/2” | 40,5 | 12 | 13,5 | 19 | 14 | 30 | 10 | 0,09 | 11-0209-09 |
25 x 8 | 1” x 1/4” | 40 | 9 | 15,5 | 24,5 | 7,5 | 36 | 10 | 0,11 | 11-0209-10 |
25 x 10 | 1” x 3/8” | 40,5 | 10 | 15,5 | 24,5 | 10 | 36 | 10 | 0,13 | 11-0209-11 |
25 x 15 | 1” x 1/2” | 44 | 12 | 15,5 | 24,5 | 14 | 36 | 10 | 0,12 | 11-0209-12 |
25 x 20 | 1” x 3/4” | 45,5 | 13,5 | 15,5 | 24,5 | 19 | 36 | 10 | 0,13 | 11-0209-13 |
32 x 15 | 1 1/4” x 1/2” | 48 | 12 | 18 | 31 | 14 | 46 | 6,4 | 0,20 | 11-0209-14 |
32 x 20 | 1 1/4” x 3/4” | 49,5 | 13,5 | 18 | 31 | 19 | 46 | 6,4 | 0,25 | 11-0209-15 |
32 x 25 | 1 1/4” x 1” | 52 | 15,5 | 18 | 31 | 24,5 | 46 | 6,4 | 0,26 | 11-0209-16 |
40 x 15 | 1 1/2” x 1/2” | 48 | 12 | 18 | 38 | 14 | 50 | 6,4 | 0,28 | 11-0209-17 |
40 x 20 | 1 1/2” x 3/4” | 49 | 13,5 | 18 | 38 | 19 | 50 | 6,4 | 0,29 | 11-0209-27 |
40 x 25 | 1 1/2” x 1” | 52 | 15,5 | 18 | 38 | 24,5 | 50 | 6,4 | 0,30 | 11-0209-18 |
40 x 32 | 1 1/2” x 1 1/4” | 54 | 18 | 18 | 38 | 31 | 50 | 6,4 | 0,29 | 11-0209-19 |
50 x 25 | 2” x 1” | 59 | 15,5 | 24 | 49 | 24,5 | 65 | 6,4 | 0,50 | 11-0209-20 |
50 x 32 | 2” x 1 1/4” | 62 | 18 | 24 | 49 | 31 | 65 | 6,4 | 0,50 | 11-0209-21 |
50 x 40 | 2” x 1 1/2” | 62 | 18 | 24 | 49 | 38 | 65 | 6,4 | 0,48 | 11-0209-22 |
65 x 50 | 2 1/2” x 2” | 73 | 24 | 26,5 | 63 | 49 | 80 | 4 | 0,82 | 11-0209-24 |
80 x 50 | 3” x 2” | 78 | 24 | 30 | 75 | 49 | 90 | 4 | 1,08 | 11-0209-25 |
80 x 65 | 3” x 2 1/2” | 82 | 26,5 | 30 | 75 | 63 | 90 | 4 | 0,93 | 11-0209-26 |
Product categories
R-209 Reducing nipples
Outside taper threads acc. to ISO 7/1 / EN 10226 R
CNC-machined from bar
Individual pressure calculated according to EN 13480-3
Stock standard EN 1.4404, other steel grades such as EN 1.4307, EN 1.4432, EN 1.4462 (Duplex 2205), 1.4539 (904L) and EN 1.4547 (S31254/SMO) upon request
NPT-threads upon request
3D drawings
You can download the drawings for this product for free by:
- In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
- Click Download drawing.
- Go to the shopping cart and log in or create an account if you have not registered.
- Proceed by clicking Free Download.
- Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.
If you are interested in downloading the entire library of drawings, please contact us.