R-1325 Bite-ring couplings

Single ferrule
Individual pressure calculated according to EN 13480-3
Stock standard EN 1.4408

Dim. L
mm
L1
mm
H
mm
L2
mm
L3
ISO 7/1 R
mm
d
mm
d1
mm
Width
across flats mm
Design
pressure
Mpa
Weight
kg/pce
Article code
EN 1.4408
6 x 1/8” 31 27 24 10,5 7,5 6,1 5 14 10 0,04 11-1325-01
6 x 1/4” 31 27 24 10,5 11,5 6,1 5 14 10 0,04 11-1325-02
8 x 1/4” 33,5 28,5 26 10 11,5 8,1 6 17 10 0,05 11-1325-03
8 x 3/8” 34 30,5 25,5 10 11,5 8,1 6 19 10 0,08 11-1325-10
10 x 1/4” 36 30,5 27,5 11 11,5 10,2 8 19 10 0,07 11-1325-04
10 x 3/8” 36 30,5 27,5 11 11,5 10,2 8 19 10 0,07 11-1325-05
12 x 1/4” 41,5 32,5 32 11 11,5 12,2 8 22 10 0,09 11-1325-06
12 x 3/8” 41,5 32,5 32 11 11,5 12,2 10 22 10 0,09 11-1325-07
12 x 1/2” 41,5 32,5 32 11 13,5 12,2 10 22 10 0,10 11-1325-08

3D drawings

You can download the drawings for this product for free by:

  • In the table under Dimension table, find out which dimension you are interested in and in the drop-down list below select the part number for that dimension.
  • Click Download drawing.
  • Go to the shopping cart and log in or create an account if you have not registered.
  • Proceed by clicking Free Download.
  • Once your order is complete, you can download the selected drawings and you can also access them under Downloads in My Account >.

If you are interested in downloading the entire library of drawings, please contact us.