DN | Dim. | H mm |
L ISO 7/1 R mm |
Design pressure Mpa |
Weight kg/pce |
Article code EN 1.4404 |
---|---|---|---|---|---|---|
6 | 1/8” | 50 | 9 | 10 | 0,05 | 11-0226-01 |
8 | 1/4” | 60 | 11 | 10 | 0,10 | 11-0226-02 |
10 | 3/8” | 70 | 12 | 10 | 0,15 | 11-0226-03 |
15 | 1/2” | 80 | 15 | 10 | 0,23 | 11-0226-04 |
20 | 3/4” | 100 | 16 | 10 | 0,35 | 11-0226-05 |
25 | 1” | 120 | 19 | 10 | 0,61 | 11-0226-06 |
32 | 1 1/4” | 140 | 21 | 6,4 | 0,93 | 11-0226-07 |
40 | 1 1/2” | 160 | 21 | 6,4 | 1,18 | 11-0226-08 |
50 | 2” | 190 | 25 | 6,4 | 1,95 | 11-0226-09 |
65 | 2 1/2” | 240 | 30 | 4 | 3,27 | 11-0226-10 |
80 | 3” | 290 | 33 | 4 | 4,91 | 11-0226-11 |
Note! Also available without socket