DN=ID | Dim. A | Sp | F | d1 | H5 | Weight | Design pressure BAR | |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | kg/pce | EN 134801) | EN 1092-1/372) | ||
15 | 20 | 2 | 3 | 45 | 9 | 0,04 | 16 | 16 |
20 | 25 | 2 | 3 | 58 | 10 | 0,06 | 16 | 16 |
25 | 28 | 2 | 3 | 68 | 12 | 0,08 | 16 | 16 |
30 | 2 | 3 | 68 | 12 | 0,08 | 16 | 16 | |
32 | 38 | 2 | 3 | 78 | 14 | 0,11 | 16 | 16 |
40 | 44,5 | 2 | 3 | 88 | 17 | 0,14 | 16 | 16 |
50 | 54 | 2 | 3 | 102 | 18 | 0,18 | 16 | 16 |
57 | 3 | 4 | 102 | 18 | 0,23 | 16 | ||
65 | 69 | 2 | 3 | 122 | 20 | 0,25 | 16 | |
70 | 2 | 3 | 122 | 20 | 0,25 | 16 | 16 | |
71 | 3 | 4 | 124 | 20 | 0,35 | 16 | ||
80 | 84 | 2 | 3 | 138 | 24 | 0,32 | 16 | 10 |
86 | 3,2 | 4 | 138 | 24 | 0,42 | 16 | 16 | |
100 | 104 | 2 | 2,5 | 158 | 27 | 0,33 | 10 | |
106 | 3,2 | 4 | 158 | 27 | 0,52 | 16 | 10 | |
108 | 4 | 5 | 158 | 27 | 0,685 | 25 | ||
125 | 129 | 2 | 2,5 | 188 | 27 | 0,44 | 6 | |
129 | 2 | 3 | 188 | 27 | 0,52 | 10 | ||
131 | 3 | 4 | 188 | 27 | 0,69 | 16 | ||
133 | 4 | 5 | 188 | 27 | 0,91 | 16 | ||
150 | 154 | 2 | 2,5 | 212 | 27 | 0,51 | 6 | |
154 | 2 | 3 | 212 | 27 | 0,6 | 10 | ||
156 | 3 | 4 | 212 | 27 | 0,8 | 16 | ||
158 | 4 | 5 | 212 | 27 | 1 | 16 | ||
200 | 204 | 2 | 2,5 | 268 | 26 | 0,7 | 4 | |
206 | 3 | 3 | 268 | 26 | 0,83 | 6 | ||
208 | 4 | 4 | 268 | 26 | 1,1 | 10 | ||
250 | 254 | 2 | 2,5 | 320 | 31 | 1 | 4 | |
256 | 3 | 3 | 320 | 31 | 1,2 | 6 | ||
300 | 306 | 3 | 3 | 370 | 35 | 1,5 | 4 | |
350 | 356 | 3 | 3 | 430 | 43 | 2,2 | 4 | |
358 | 4 | 4 | 430 | 43 | 2,75 | 6 | ||
400 | 406 | 3 | 3 | 482 | 43 | 2,5 | 2 | |
408 | 4 | 4 | 482 | 43 | 3,3 | 4 | ||
450 | 456 | 3 | 3 | 532 | 45 | 2,9 | 2 | |
458 | 4 | 4 | 532 | 45 | 3,8 | 4 | ||
500 | 506 | 3 | 3 | 585 | 45 | 3,2 | 2 | |
508 | 4 | 4 | 585 | 45 | 4,2 | 4 | ||
600 | 606 | 3 | 3 | 685 | 45 | 3,7 | 2 | |
608 | 4 | 4 | 685 | 45 | 4,9 | 4 |
Collars made from 2,5 mm plate are available in EN 1.4404 instead of EN 1.4432